NRSP_old9: National Animal Nutrition Program
(National Research Support Project Summary)
Status: Inactive/Terminating
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 199000 | 2.55 |
| Comments | ||
Other Funding
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 199000 | 2.55 |
| Comments | ||
Other Funding
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 219000 | 2.55 |
| Comments | ||
Other Funding
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 249000 | 2.55 |
| Comments | ||
Other Funding
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 199000 | 2.55 |
| Comments | ||