NRSP8: Genomic Capacity: Building Applied Genomic Capacity for Animal Industries
(National Research Support Project Summary)
Status: Active
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 98965 | 1 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 20369 | 0.25 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 98965 | 1 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 24369 | 0.25 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 109485 | 1 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 24369 | 0.25 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 109485 | 1 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 14990 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 85348 | 0 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 14990 | 0 |
Comments |