OLD_NRSP8: National Animal Genome Research Program
(National Research Support Project Summary)
Status: Inactive/Terminating
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 400000 | 2.62 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 287934 | 1.5 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 651369 | 1.8 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 510000 | 0 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 7990 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 400000 | 2.62 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 277446 | 1.5 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 330000 | 2.8 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 25000 | 0 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 8223 | 0.05 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 400000 | 2.62 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 241960 | 1.5 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 373040 | 2.8 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 60000 | 0 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 8463 | 0.05 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 0 | 0 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 285862 | 1.5 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 73594 | 1.8 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 75000 | 0 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 7763 | 0.05 |
Comments |