NRSP_OLD4: Enabling Pesticide Registrations for Specialty Crops and Minor Uses
(National Research Support Project Summary)
Status: Inactive/Terminating
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.51 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 410000 | 3 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 3080000 | 30 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 8029056 | 90 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 2.99 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 469450 | 3 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 3533872 | 30 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 9693379 | 90 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 0 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.36 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 424000 | 3 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 3203200 | 30 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 8350680 | 90 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.24 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 438560 | 3 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 3331328 | 30 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 8684707 | 90 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.11 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 453702 | 3 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 3464582 | 30 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 9032094 | 90 |
Comments |