NRSP7: A National Agricultural Program for Minor Use Animal Drugs
(National Research Support Project Summary)
Status: Inactive/Terminating
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 325000 | 5.25 |
| Comments | ||
Other Funding
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 162140 | 1 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 84441 | 0.25 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 69102 | 0.4 |
| Comments | ||
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 0 | 0 |
| Comments | ||
Other Funding
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 162140 | 1 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 84441 | 0.25 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 69102 | 0.4 |
| Comments | ||
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 0 | 0 |
| Comments | ||
Other Funding
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 162140 | 1 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 84441 | 0.25 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 69102 | 0.4 |
| Comments | ||
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 0 | 0 |
| Comments | ||
Other Funding
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 162140 | 1 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 84441 | 0.25 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 69102 | 0.4 |
| Comments | ||
MRF Funding
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 325000 | 5.25 |
| Comments | ||
Other Funding
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 162140 | 1 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 84441 | 0.25 |
| Comments | ||
Please select one of the following:
| Description | Dollars | FTE |
|---|---|---|
| Salaries | ||
| Fringe Benefits | ||
| Wages | ||
| Travel | ||
| Supplies | ||
| Maintenance | ||
| Equipment / Capital Improvement | ||
| Other | ||
| Totals | 69102 | 0.4 |
| Comments | ||