NRSPOLD4: High Value Specialty Crop Pest Management
(National Research Support Project Summary)
Status: Inactive/Terminating
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 4.1 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 18960255.99 | 105.9 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 1460000 | 0 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 1460000 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.9 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 18960255.99 | 106.1 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 1510000 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.8 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 19324528.99 | 106.2 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 1570000 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 481182 | 3.65 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 19693063.99 | 106.35 |
Comments |
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 1640000 | 0 |
Comments |