NRSP10: National Database Resources for Crop Genomics, Genetics and Breeding Research
(National Research Support Project Summary)
Status: Inactive/Terminating
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 488140 | 4.65 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 432739 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 465906 | 4.65 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 446450 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 510302 | 4.65 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 447764 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 489353 | 4.65 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 461926 | 0 |
Comments |
MRF Funding
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 502088 | 4.65 |
Comments |
Other Funding
Please select one of the following:
Description | Dollars | FTE |
---|---|---|
Salaries | ||
Fringe Benefits | ||
Wages | ||
Travel | ||
Supplies | ||
Maintenance | ||
Equipment / Capital Improvement | ||
Other | ||
Totals | 281104 | 0 |
Comments |