Table 1. Milestones of Progress and Results 1/
MILESTONES |
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Obj 1 | Site Selec. & Est. | ||||||||||||||||||||
Soil Sampling | |||||||||||||||||||||
Aerob. Incubations | |||||||||||||||||||||
Porous Cup Inst. | |||||||||||||||||||||
PMN quick test | |||||||||||||||||||||
Data collection | |||||||||||||||||||||
Data compiled | |||||||||||||||||||||
Data analysis | |||||||||||||||||||||
Data Summary | |||||||||||||||||||||
Obj 2 | CO2 & N min. analysis | ||||||||||||||||||||
CO2 & N min. data compiled | |||||||||||||||||||||
CO2 & N min. data summary | |||||||||||||||||||||
Obj 3 | Website established | ||||||||||||||||||||
NC-201-218 data-base on web | |||||||||||||||||||||
N-BMP Guidance Document |
1/ Shaded areas indicate time period for activity.